Supported Databases
Bytebase officially supports the following major versions for each supported database engine:
- MySQL, Aurora MySQL - 5.7 and above
- PostgreSQL, Aurora PostgreSQL, AlloyDB - 12.0 and above
- TiDB - 5.0 and above
- ClickHouse - 21.0 and above
- Snowflake
- MongoDB - 4.0 and above
- Spanner
- Redis - 6.0 and above
- Oracle - 11g and above
- Microsoft SQL Server - 2019 and above
- MariaDB - 10.7 and above
- OceanBase - 3.x and above, MySQL tenant
Bytebase usually works fine with older database versions, we just won't support features specific to those older versions. We may add other open source databases in the future.
Feature Matrix
Change Mangement
Feature | UI & GitOps Workflow | Migration History | Batch Change | SQL Lint | State-based Migration | Schema Editor | Online Schema Change |
---|---|---|---|---|---|---|---|
MySQL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PostgreSQL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
TiDB | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
ClickHouse | ✔️ | ✔️ | ✔️ | ||||
Snowflake | ✔️ | ✔️ | ✔️ | ✔️ | |||
MongoDB | ✔️ | ✔️ | ✔️ | ||||
Spanner | ✔️ | ✔️ | ✔️ | ||||
Redis | ✔️ | ✔️ | ✔️ | ||||
Oracle | ✔️ | ✔️ | ✔️ | ✔️ | |||
SQL Server | ✔️ | ✔️ | ✔️ | ||||
MariaDB | ✔️ | ✔️ | ✔️ | ✔️ | |||
OceanBase | ✔️ | ✔️ | ✔️ | ✔️ |
SQL Editor
Feature | Sheet Management | Query Mode | Admin Mode | ChatSQL |
---|---|---|---|---|
MySQL | ✔️ | ✔️ | ✔️ | ✔️ |
PostgreSQL | ✔️ | ✔️ | ✔️ | ✔️ |
TiDB | ✔️ | ✔️ | ✔️ | ✔️ |
ClickHouse | ✔️ | ✔️ | ✔️ | ✔️ |
Snowflake | ✔️ | ✔️ | ✔️ | ✔️ |
MongoDB | ✔️ | ✔️ | ✔️ | |
Spanner | ✔️ | ✔️ | ✔️ | ✔️ |
Redis | ✔️ | ✔️ | ✔️ | |
Oracle | ✔️ | ✔️ | ✔️ | ✔️ |
SQL Server | ✔️ | ✔️ | ✔️ | ✔️ |
MariaDB | ✔️ | ✔️ | ✔️ | ✔️ |
OceanBase | ✔️ | ✔️ | ✔️ | ✔️ |
Data Security & Governance
Feature | RBAC | Audit Log | Secret Variable | Query and Export Control | Data Masking |
---|---|---|---|---|---|
MySQL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PostgreSQL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
TiDB | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
ClickHouse | ✔️ | ✔️ | ✔️ | ✔️ | |
Snowflake | ✔️ | ✔️ | ✔️ | ✔️ | |
MongoDB | ✔️ | ✔️ | ✔️ | ✔️ | |
Spanner | ✔️ | ✔️ | ✔️ | ✔️ | |
Redis | ✔️ | ✔️ | ✔️ | ✔️ | |
Oracle | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SQL Server | ✔️ | ✔️ | ✔️ | ✔️ | |
MariaDB | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
OceanBase | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Disaster Recovery
Feature | Local Backup and Restore | Cloud Backup | Data Change Rollback | Point-in-time Recovery (PITR) |
---|---|---|---|---|
MySQL | ✔️ | ✔️ | ✔️ | ✔️ |
PostgreSQL | ✔️ | ✔️ | ||
TiDB | ✔️ | ✔️ | ||
ClickHouse | ||||
Snowflake | ✔️ | ✔️ | ||
MongoDB | ||||
Spanner | ||||
Redis | ||||
Oracle | ||||
SQL Server | ||||
MariaDB | ✔️ | ✔️ | ||
OceanBase |
Anomaly Detection
Feature | Connection Failure | Drift Detection | Backup Policy Violation | Backup Missing | Slow Query |
---|---|---|---|---|---|
MySQL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PostgreSQL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
TiDB | ✔️ | ✔️ | ✔️ | ✔️ | |
ClickHouse | ✔️ | ✔️ | |||
Snowflake | ✔️ | ✔️ | ✔️ | ✔️ | |
MongoDB | ✔️ | ||||
Spanner | ✔️ | ✔️ | |||
Redis | ✔️ | ||||
Oracle | ✔️ | ✔️ | |||
SQL Server | ✔️ | ✔️ | |||
MariaDB | ✔️ | ✔️ | ✔️ | ✔️ | |
OceanBase | ✔️ | ✔️ |